VERY NICE 2 bedroom with bonus room 1/2 bath and laundry room.newly painted new flooring some updates
MLS# | 834280 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1979 |
Days On Site | 12 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 926 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Huber Heights |
Zip Code | 45424 |
Area | Montgomery |
School District | Huber Heights City S |
Listing VS Median (in 45424) | |
Price: $89,900 low | high Med: $164,900 SqFt: 926 low | high Med: 1,404 $ / SqFt: $97 low | high Med: $117 On Site: 12 low | high Med: 55 Sourced by Back At You |