1 level home that is currently occupied. Great rental property in a package with 7 others in Dayton. Can be purchased separately or as a packaged deal. Drive by offers only please, no showings or inspections until after we have a contract, due to covid.
MLS# | 1000847 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 362 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,084 |
Story(s) | 1 |
Acreage | 0.13 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | 530 Other Montgomery County |
Community Name | CityDayton Rev |
Listing VS Median (in CityDayton Rev) | |
Price: $35,000 low | high Med: $55,900 SqFt: 1,084 low | high Med: 1,112 $ / SqFt: $32 low | high Med: $50 On Site: 362 low | high Med: 445 |